10/21/2026 · vs. Catholic War Vets
- Sub-total
- 140
- Handicap
- 0
- Average
- 28
- Wins
- 4.00
- Losses
- 0.00
League performance
Blair 8 Ball League - Fall 2026
| Week | Date | Team | Opponent | Sub-total | Handicap | Total | Wins | Lost | Team Avg |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/21/2026 | B&G 1 | Catholic War Vets | 140 | 0 | 140 | 4.00 | 0.00 | 28 |
| 7 | 10/22/2026 | B&G 1 | Legion 2 | 95 | 3 | 104 | 0.00 | 4.00 | 19 |
| 7 | 10/22/2026 | B&G 2 | Concordia | 142 | 0 | 142 | 4.00 | 0.00 | 28.4 |
| 7 | 10/21/2026 | B&G 3 | St. Stan's 2 | 102 | 0 | 102 | 0.00 | 4.00 | 20.4 |
| 7 | 10/21/2026 | B&G 4 | D'ville VFW | 126 | 0 | 126 | 2.00 | 2.00 | 25.2 |
| 7 | 10/21/2026 | Cantina 2 | Co"BRH"s 2 | 122 | 0 | 122 | 1.00 | 3.00 | 24.4 |
| 7 | 10/21/2026 | Catholic War Vets | B&G 1 | 79 | 0 | 79 | 0.00 | 4.00 | 15.8 |
| 7 | 10/21/2026 | Co"BRH"s 2 | Cantina 2 | 118 | 3 | 127 | 3.00 | 1.00 | 23.6 |
| 7 | 10/21/2026 | Concordia | Funky Claud's | 91 | 3 | 100 | 0.00 | 4.00 | 18.2 |
| 7 | 10/22/2026 | Concordia | B&G 2 | 77 | 3 | 86 | 0.00 | 4.00 | 15.4 |
10/21/2026 · vs. Catholic War Vets
10/22/2026 · vs. Legion 2
10/22/2026 · vs. Concordia
10/21/2026 · vs. St. Stan's 2
10/21/2026 · vs. D'ville VFW
10/21/2026 · vs. Co"BRH"s 2
10/21/2026 · vs. B&G 1
10/21/2026 · vs. Cantina 2
10/21/2026 · vs. Funky Claud's
10/22/2026 · vs. B&G 2
| Week | Player | Team | Opponent | Start Avg | R1 | R2 | R3 | Total | Night Avg | Run Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | James Slowik 2 | B&G 1 | Catholic War Vets | 10.00 | 10 | 10 | 10 | 30 | 10 | 8x1 |
| 7 | John Tipton 2 | B&G 1 | Legion 2 | 8.00 | 10 | 4 | 10 | 24 | 8 | - |
| 7 | Kelly Bowman | B&G 1 | Legion 2 | 8.00 | 5 | 2 | 5 | 12 | 4 | - |
| 7 | Laine Franklin | B&G 1 | Legion 2 | 6.00 | 6 | 7 | 6 | 19 | 6.33 | - |
| 7 | Matt Snyder | B&G 1 | Catholic War Vets | 8.00 | 6 | 10 | 10 | 26 | 8.67 | - |
| 7 | Nic Maslanik | B&G 1 | Catholic War Vets | 8.00 | 7 | 7 | 10 | 24 | 8 | - |
| 7 | Pat Oswald | B&G 1 | Legion 2 | 9.00 | 10 | 10 | 5 | 25 | 8.33 | - |
| 7 | Ronnie Kelly | B&G 1 | Catholic War Vets | 7.00 | 10 | 10 | 10 | 30 | 10 | - |
| 7 | Ronnie Klein | B&G 1 | Legion 2 | 6.00 | 2 | 7 | 6 | 15 | 5 | - |
| 7 | Shawn Smith 2 | B&G 1 | Catholic War Vets | 7.00 | 10 | 10 | 10 | 30 | 10 | - |
B&G 1 · vs. Catholic War Vets
Special events: 8x1
B&G 1 · vs. Legion 2
B&G 1 · vs. Legion 2
B&G 1 · vs. Legion 2
B&G 1 · vs. Catholic War Vets
B&G 1 · vs. Catholic War Vets
B&G 1 · vs. Legion 2
B&G 1 · vs. Catholic War Vets
B&G 1 · vs. Legion 2
B&G 1 · vs. Catholic War Vets